M Casino Ownership
Posted By admin On 19/03/22Sheldon Adelson, a billionaire casino owner and big-time donor to the Republican Party, has died. His casino and resort destination Las Vegas Sands announced the news, confirming that.
The owner of the Monoprix and Franprix chains looked as if it was gradually getting out of the woods, with Casino making a series of disposals and completing a refinancing, and its parent Rallye. M Resort is one of 40 properties owned by Gaming and Leisure Properties, Inc. And Penn National Gaming, Inc. The following ownership information is a subset of that available in the Gaming Business Directory published by Casino City Press. For more information about Gaming Business Directory products visit www.CasinoCityPress.com. It has a 42,000-square-foot (3,900 m 2) casino, several restaurants, a business center, and a pool. The casino has more than 1,000 slot machines and 22 table games located on two floors. It is the tallest building in downtown Las Vegas and the second-tallest inside the city limits, having been surpassed by Allure Las Vegas in 2007. The D Las Vegas Casino Hotel (formerly Fitzgeralds) is a 34-story, 638-room hotel and casino in downtown Las Vegas, Nevada, owned and operated by Derek and Greg Stevens.The D Las Vegas also consists of a dinner theater called Showroom at the D. The D is located at the eastern end of the Fremont Street Experience.It has a 42,000-square-foot (3,900 m 2) casino.
Last updated, March 30, 2009
This page is designed to track the ownership of the casinos in Las Vegas.Not every one is here, but most are.
This page is still early in its design phase. Please let me know of corrections and additions that need to be made.
Whitehall Street Real Estate Funds | - | ||
Arizona Charlie's East | Whitehall Street Real Estate Funds | - | |
Bally's | Harrah's Entertainment | - | |
Bellagio | MGM MIRAGE | MGM | |
Binion's | TLC Casino Enterprises | - | |
Bill's Gambling Hall | Harrah's Entertainment | - | |
Boulder Station | Station Casinos | - | |
Caesars Palace | Harrah's Entertainment | - | |
California | Boyd Gaming | BYD | |
Cannery | Paulos, Wortman, and Mendenhall | - | |
Casino Royale | Margaret Elardi | - | |
Circus Circus | MGM MIRAGE | MGM | |
Eastside Cannery | Paulos, Wortman, and Mendenhall | - | |
El Cortez | Jackie Gaughan | - | |
Encore | Wynn Resorts, Ltd. | WYNN | |
Excalibur | MGM MIRAGE | MGM | |
Fiesta Rancho | Station Casinos | - | |
Fiesta Henderson | Station Casinos | - | |
Fitzgeralds | Don Barden | - | |
Flamingo | Harrah's Entertainment | - | |
Four Queens | TLC Casino Enterprises | - | |
Fremont | Boyd Gaming | BYD | |
Gold Coast | Boyd Gaming | BYD | |
Gold Spike | Siegel Group | - | |
Golden Gate | Mark Brandenburg | - | |
Golden Nugget | Landry's Restaurants, Inc. | LNY | |
Hard Rock Las Vegas Hotel | Morgans Hotel Group | - | |
Harrah's Entertainment | - | ||
Hooters Casino Hotel | 155 East Tropicana, LLC | - | |
Hyatt Lake Las Vegas | Hyatt Regency | - | |
Imperial Palace | Harrah's Entertainment | HET | |
Lady Luck | CIM Group | - | (1) |
Las Vegas Club | Tamares Group | - | |
Las Vegas Hilton | Colony Capital | - | |
Luxor | MGM MIRAGE | MGM | |
M | Marnell family | - | (4) |
Main Street Station | Boyd Gaming | BYD | |
Mandalay Bay | MGM MIRAGE | MGM | |
MGM Grand | MGM MIRAGE | MGM | |
Mirage | MGM MIRAGE | MGM | |
Monte Carlo | MGM MIRAGE | MGM | |
Nevada Palace | Bill Wortman and Renate Schiff | - | |
New York-New York | MGM MIRAGE | MGM | |
Orleans | Boyd Gaming | BYD | |
O'Shea's | Harrah's Entertainment | - | |
Palace Station | Station Casinos | - | |
The Palms | George Maloof | - | |
Paris Las Vegas | Harrah's Entertainment | - | |
Palazzo | Las Vegas Sands, Inc. | LVS | |
Planet Hollywood Resort | RE/BH LLC | - | |
Plaza | Tamares Group | - | |
Rampart Casino | Marriott | - | (3) |
Rio | Harrah's Entertainment | - | |
Riviera | Riviera Holdings | AMEX:RIV | |
Sahara | SBE Entertainment | - | |
Sam's Town | Boyd Gaming | BYD | |
Santa Fe Station | Station Casinos | - | |
Silverton | Edward Roski, Jr. | - | |
South Point | Michael Gaughan | - | |
Slots-A-Fun | MGM MIRAGE | MGM | |
Stratosphere | Whitehall Street Real Estate Funds | - | |
Suncoast | Boyd Gaming | BYD | |
Sunset Station | Station Casinos | - | |
Texas Station | Station Casinos | - | |
Treasure Island | Phil Ruffin | (2) | |
Tropicana | Columbia Sussex | - | |
Tuscany | Tuscany Hotel, LLC | - | |
Venetian | Las Vegas Sands, Inc. | LVS | |
Western | Tamares Group | - | |
Westin Casuarina | Starwood Lodging/Columbia Sussex | HOT | |
Wild Wild West | Station Casinos | - | |
Wynn Las Vegas | Wynn Resorts, Ltd. | WYNN |
Notes
- (1) The Lady Luck is closed pending slow renovations.
- (2) On March 20, 2009 Phil Ruffin became the official owner of TreasureIsland.
- (3) The land and the hotel is operated by Marriott, the casino isowned by Marriott, but operated by the Cannery group.
- (4) The M Resort opened on March 1, 2009.
Got any information about Las Vegas casino ownership? Send me email at:npc@jetcafe.org.
M Casino Ownership Group
Also, check out the Las Vegas Casino Death Watch page for speculative information on upcoming Las Vegas casino closings.
M Casino Ownership Agreement
This page Copyright Nick Christenson, 2000--2009, All Rights Reserved.